Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 14 Average and Extremes |
| Average temperature | 84.7°F |
| Average humidity | 76% |
| Average dewpoint | 76.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 23.95 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 94.9°F on day 14 at time 14:40 |
| Minimum temperature | 78.7°F on day 14 at time 07:22 |
| Maximum humidity | 91% on day 14 at time 07:42 |
| Minimum humidity | 49% on day 14 at time 14:26 |
| Maximum pressure | 30.089 in. on day 14 at time 11:20 |
| Minimum pressure | 30.020 in. on day 14 at time 17:04 |
| Maximum windspeed | 8.1 mph on day 14 at time 17:24 |
| Maximum gust speed | 14 mph from 113 °(ESE) on day 14 at time 17:23 |
| Maximum heat index | 109.5°F on day 14 at time 13:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 84% |
| Average dewpoint | 75.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 24.34 in. |
| Maximum rain per minute | 0.05 in. on day 15 at time 19:29 |
| Maximum temperature | 97.0°F on day 15 at time 15:31 |
| Minimum temperature | 73.6°F on day 15 at time 21:15 |
| Maximum humidity | 95% on day 15 at time 23:57 |
| Minimum humidity | 51% on day 15 at time 15:48 |
| Maximum pressure | 30.126 in. on day 15 at time 19:28 |
| Minimum pressure | 30.023 in. on day 15 at time 04:29 |
| Maximum windspeed | 9.2 mph on day 15 at time 16:40 |
| Maximum gust speed | 17 mph from 248 °(WSW) on day 15 at time 15:56 |
| Maximum heat index | 114.1°F on day 15 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 85.8°F |
| Average humidity | 73% |
| Average dewpoint | 75.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 100° ( E ) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 24.34 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 95.3°F on day 19 at time 16:33 |
| Minimum temperature | 77.4°F on day 19 at time 07:12 |
| Maximum humidity | 92% on day 19 at time 04:11 |
| Minimum humidity | 46% on day 19 at time 16:50 |
| Maximum pressure | 30.122 in. on day 19 at time 11:18 |
| Minimum pressure | 30.031 in. on day 19 at time 17:33 |
| Maximum windspeed | 10.4 mph on day 19 at time 16:33 |
| Maximum gust speed | 14 mph from 090 °( E ) on day 19 at time 19:20 |
| Maximum heat index | 107.3°F on day 19 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 85.9°F |
| Average humidity | 72% |
| Average dewpoint | 75.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 99° ( E ) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 24.34 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 96.5°F on day 20 at time 14:40 |
| Minimum temperature | 78.5°F on day 20 at time 06:41 |
| Maximum humidity | 89% on day 20 at time 07:48 |
| Minimum humidity | 49% on day 20 at time 14:42 |
| Maximum pressure | 30.177 in. on day 20 at time 22:51 |
| Minimum pressure | 30.083 in. on day 20 at time 05:19 |
| Maximum windspeed | 10.4 mph on day 20 at time 17:42 |
| Maximum gust speed | 16 mph from 090 °( E ) on day 20 at time 16:54 |
| Maximum heat index | 109.5°F on day 20 at time 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 85.3°F |
| Average humidity | 74% |
| Average dewpoint | 75.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 93° ( E ) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 24.34 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 95.3°F on day 21 at time 15:20 |
| Minimum temperature | 77.1°F on day 21 at time 07:07 |
| Maximum humidity | 95% on day 21 at time 07:31 |
| Minimum humidity | 45% on day 21 at time 16:41 |
| Maximum pressure | 30.167 in. on day 21 at time 00:05 |
| Minimum pressure | 30.079 in. on day 21 at time 17:10 |
| Maximum windspeed | 9.2 mph on day 21 at time 19:08 |
| Maximum gust speed | 16 mph from 090 °( E ) on day 21 at time 17:12 |
| Maximum heat index | 105.7°F on day 21 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 84.6°F |
| Average humidity | 73% |
| Average dewpoint | 74.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 81° ( E ) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 24.34 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 94.9°F on day 22 at time 15:32 |
| Minimum temperature | 75.6°F on day 22 at time 06:50 |
| Maximum humidity | 96% on day 22 at time 07:42 |
| Minimum humidity | 47% on day 22 at time 17:55 |
| Maximum pressure | 30.138 in. on day 22 at time 00:02 |
| Minimum pressure | 30.025 in. on day 22 at time 18:13 |
| Maximum windspeed | 8.1 mph on day 22 at time 19:00 |
| Maximum gust speed | 15 mph from 113 °(ESE) on day 22 at time 18:24 |
| Maximum heat index | 105.4°F on day 22 at time 15:30 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 82.3°F |
| Average humidity | 82% |
| Average dewpoint | 75.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 24.56 in. |
| Maximum rain per minute | 0.04 in. on day 23 at time 14:39 |
| Maximum temperature | 91.5°F on day 23 at time 12:16 |
| Minimum temperature | 77.1°F on day 23 at time 05:43 |
| Maximum humidity | 92% on day 23 at time 15:04 |
| Minimum humidity | 59% on day 23 at time 12:47 |
| Maximum pressure | 30.083 in. on day 23 at time 00:06 |
| Minimum pressure | 30.005 in. on day 23 at time 17:55 |
| Maximum windspeed | 13.8 mph on day 23 at time 14:39 |
| Maximum gust speed | 25 mph from 068 °(ENE) on day 23 at time 14:38 |
| Maximum heat index | 103.2°F on day 23 at time 12:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 85.3°F |
| Average humidity | 80% |
| Average dewpoint | 78.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 24.57 in. |
| Maximum rain per minute | 0.01 in. on day 24 at time 16:54 |
| Maximum temperature | 96.3°F on day 24 at time 15:42 |
| Minimum temperature | 79.1°F on day 24 at time 06:26 |
| Maximum humidity | 95% on day 24 at time 07:10 |
| Minimum humidity | 53% on day 24 at time 15:45 |
| Maximum pressure | 30.097 in. on day 24 at time 11:44 |
| Minimum pressure | 30.008 in. on day 24 at time 03:40 |
| Maximum windspeed | 12.7 mph on day 24 at time 16:31 |
| Maximum gust speed | 24 mph from 135 °( SE) on day 24 at time 16:18 |
| Maximum heat index | 113.3°F on day 24 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 86.5°F |
| Average humidity | 74% |
| Average dewpoint | 76.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 24.57 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 95.9°F on day 25 at time 14:28 |
| Minimum temperature | 78.2°F on day 25 at time 06:42 |
| Maximum humidity | 96% on day 25 at time 07:41 |
| Minimum humidity | 49% on day 25 at time 17:17 |
| Maximum pressure | 30.140 in. on day 25 at time 08:40 |
| Minimum pressure | 30.028 in. on day 25 at time 17:29 |
| Maximum windspeed | 10.4 mph on day 25 at time 15:12 |
| Maximum gust speed | 21 mph from 090 °( E ) on day 25 at time 13:29 |
| Maximum heat index | 111.4°F on day 25 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 86.9°F |
| Average humidity | 70% |
| Average dewpoint | 75.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 179° ( S ) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 24.57 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 96.7°F on day 26 at time 16:45 |
| Minimum temperature | 75.9°F on day 26 at time 06:56 |
| Maximum humidity | 95% on day 26 at time 07:36 |
| Minimum humidity | 46% on day 26 at time 18:00 |
| Maximum pressure | 30.134 in. on day 26 at time 10:59 |
| Minimum pressure | 30.014 in. on day 26 at time 18:30 |
| Maximum windspeed | 6.9 mph on day 26 at time 15:17 |
| Maximum gust speed | 13 mph from 158 °(SSE) on day 26 at time 12:10 |
| Maximum heat index | 109.5°F on day 26 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 88.4°F |
| Average humidity | 68% |
| Average dewpoint | 75.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 304° ( NW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 24.57 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 99.3°F on day 27 at time 16:43 |
| Minimum temperature | 79.2°F on day 27 at time 07:14 |
| Maximum humidity | 92% on day 27 at time 07:43 |
| Minimum humidity | 40% on day 27 at time 19:12 |
| Maximum pressure | 30.135 in. on day 27 at time 10:22 |
| Minimum pressure | 30.037 in. on day 27 at time 19:06 |
| Maximum windspeed | 6.9 mph on day 27 at time 12:26 |
| Maximum gust speed | 12 mph from 00 °( N ) on day 27 at time 16:18 |
| Maximum heat index | 111.2°F on day 27 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 84.3°F |
| Average humidity | 79% |
| Average dewpoint | 76.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 1.14 in. |
| Rainfall for year | 25.09 in. |
| Maximum rain per minute | 0.07 in. on day 28 at time 16:16 |
| Maximum temperature | 99.2°F on day 28 at time 14:55 |
| Minimum temperature | 77.2°F on day 28 at time 23:50 |
| Maximum humidity | 94% on day 28 at time 23:20 |
| Minimum humidity | 46% on day 28 at time 15:10 |
| Maximum pressure | 30.121 in. on day 28 at time 10:29 |
| Minimum pressure | 30.028 in. on day 28 at time 15:38 |
| Maximum windspeed | 11.5 mph on day 28 at time 16:20 |
| Maximum gust speed | 17 mph from 135 °( SE) on day 28 at time 16:18 |
| Maximum heat index | 116.1°F on day 28 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 84.4°F |
| Average humidity | 79% |
| Average dewpoint | 76.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 25.23 in. |
| Maximum rain per minute | 0.02 in. on day 29 at time 16:04 |
| Maximum temperature | 99.0°F on day 29 at time 14:59 |
| Minimum temperature | 75.8°F on day 29 at time 06:51 |
| Maximum humidity | 97% on day 29 at time 07:27 |
| Minimum humidity | 50% on day 29 at time 15:04 |
| Maximum pressure | 30.087 in. on day 29 at time 00:43 |
| Minimum pressure | 29.949 in. on day 29 at time 18:14 |
| Maximum windspeed | 9.2 mph on day 29 at time 16:17 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 29 at time 16:16 |
| Maximum heat index | 119.2°F on day 29 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 30 Average and Extremes |
| Average temperature | 87.9°F |
| Average humidity | 71% |
| Average dewpoint | 76.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 25.23 in. |
| Maximum rain per minute | 0.00 in. on day 30 at time 23:50 |
| Maximum temperature | 99.6°F on day 30 at time 16:50 |
| Minimum temperature | 77.6°F on day 30 at time 07:14 |
| Maximum humidity | 94% on day 30 at time 07:45 |
| Minimum humidity | 43% on day 30 at time 15:45 |
| Maximum pressure | 29.994 in. on day 30 at time 00:01 |
| Minimum pressure | 29.839 in. on day 30 at time 17:42 |
| Maximum windspeed | 8.1 mph on day 30 at time 17:52 |
| Maximum gust speed | 15 mph from 203 °(SSW) on day 30 at time 12:24 |
| Maximum heat index | 113.6°F on day 30 at time 16:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 30 |
| Average temperature | 85.2°F |
| Average humidity | 75% |
| Average dewpoint | 75.7°F |
| Average barometer | 30.066 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 3.121 in. |
| Rainfall for year | 27.074 in. |
| Maximum rain per minute | 0.070 in on day 28 at time 16:16 |
| Maximum temperature | 99.6°F on day 30 at time 16:50 |
| Minimum temperature | 73.6°F on day 15 at time 21:15 |
| Maximum humidity | 97% on day 29 at time 07:27 |
| Minimum humidity | 40% on day 27 at time 19:12 |
| Maximum pressure | 30.18 in. on day 20 at time 22:51 |
| Minimum pressure | 29.84 in. on day 30 at time 17:42 |
| Maximum windspeed | 13.8 mph from 068°(ENE) on day 23 at time 14:39 |
| Maximum gust speed | 25.3 mph from 068°(ENE) on day 23 at time 14:38 |
| Maximum heat index | 119.2°F on day 29 at time 14:58 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.1hrs |
ET :0.091 in. |
1165.0 W/M² |
10.3 uv |
| 02 01.6hrs |
ET :0.055 in. |
624.0 W/M² |
5.3 uv |
| 03 00.2hrs |
ET :0.067 in. |
1281.0 W/M² |
11.3 uv |
| 04 01.5hrs |
ET :0.051 in. |
587.0 W/M² |
4.9 uv |
| 05 01.5hrs |
ET :0.059 in. |
1102.0 W/M² |
8.1 uv |
| 06 00.7hrs |
ET :0.083 in. |
1243.0 W/M² |
9.9 uv |
| 07 01.6hrs |
ET :0.094 in. |
1264.0 W/M² |
10.3 uv |
| 08 02.2hrs |
ET :0.114 in. |
1035.0 W/M² |
16.0 uv |
| 09 02.1hrs |
ET :0.114 in. |
962.0 W/M² |
10.4 uv |
| 10 01.9hrs |
ET :0.130 in. |
1129.0 W/M² |
9.8 uv |
| 11 02.0hrs |
ET :0.063 in. |
1056.0 W/M² |
10.2 uv |
| 12 00.8hrs |
ET :0.059 in. |
1065.0 W/M² |
10.0 uv |
| 13 01.1hrs |
ET :0.098 in. |
947.0 W/M² |
8.1 uv |
| 14 01.4hrs |
ET :0.098 in. |
1134.0 W/M² |
10.8 uv |
| 15 00.4hrs |
ET :0.091 in. |
1102.0 W/M² |
11.8 uv |
| 16 01.1hrs |
ET :0.130 in. |
0.0 W/M² |
0.0 uv |
| 17 02.2hrs |
ET :0.130 in. |
0.0 W/M² |
0.0 uv |
| 18 01.9hrs |
ET :0.138 in. |
1088.0 W/M² |
10.6 uv |
| 19 02.1hrs |
ET :0.126 in. |
1093.0 W/M² |
10.2 uv |
| 20 02.1hrs |
ET :0.110 in. |
1069.0 W/M² |
10.2 uv |
| 21 00.6hrs |
ET :0.083 in. |
1034.0 W/M² |
9.7 uv |
| 22 01.4hrs |
ET :0.110 in. |
1106.0 W/M² |
9.7 uv |
| 23 02.1hrs |
ET :0.106 in. |
1216.0 W/M² |
12.5 uv |
| 24 02.0hrs |
ET :0.110 in. |
1151.0 W/M² |
10.8 uv |
| 25 02.1hrs |
ET :0.114 in. |
1137.0 W/M² |
15.1 uv |
| 26 00.1hrs |
ET :0.075 in. |
1125.0 W/M² |
10.9 uv |
| 27 01.6hrs |
ET :0.091 in. |
1143.0 W/M² |
10.3 uv |
| 28 02.0hrs |
ET :0.094 in. |
1151.0 W/M² |
9.5 uv |
| 29 00.0hrs |
ET :0.000 in. |
1121.0 W/M² |
9.0 uv |
| 30 00.0hrs |
ET :0.000 in. |
1035.0 W/M² |
9.4 uv |
| Sunshine hours month to date 80.5 hrs |
| Sunshine hours year to date 233.0 hrs |
| Daily Rain Totals |
| 00.39 in. on day 15 |
| 00.06 in. on day 18 |
| 00.22 in. on day 23 |
| 00.01 in. on day 24 |
| 00.52 in. on day 28 |
| 00.14 in. on day 29 |