Trends as of 31-Jul-2010 at 4:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 80.7 | 0.0 | 0.0 | WSW | 91 | 29.857 | 0.00 |
| 5 minutes ago | 80.7 | 0.0 | 0.0 | WSW | 91 | 29.858 | 0.00 |
| 10 minutes ago | 80.7 | 0.0 | 1.1 | WSW | 91 | 29.859 | 0.00 |
| 15 minutes ago | 80.7 | 0.0 | 0.0 | WSW | 91 | 29.861 | 0.00 |
| 20 minutes ago | 80.9 | 0.0 | 0.0 | WSW | 91 | 29.862 | 0.00 |
| 30 minutes ago | 81.1 | 0.0 | 0.0 | WSW | 91 | 29.864 | 0.00 |
| 45 minutes ago | 81.2 | 0.0 | 1.1 | WSW | 89 | 29.864 | 0.00 |
| 60 minutes ago | 81.4 | 0.0 | 2.3 | WSW | 89 | 29.866 | 0.00 |
| 75 minutes ago | 81.7 | 1.1 | 1.1 | WSW | 89 | 29.867 | 0.00 |
| 90 minutes ago | 81.9 | 0.0 | 0.0 | WSW | 88 | 29.871 | 0.00 |
| 105 minutes ago | 82.2 | 1.1 | 1.1 | SW | 88 | 29.875 | 0.00 |
| 120 minutes ago | 82.3 | 0.0 | 1.1 | WSW | 87 | 29.878 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 29-Jul-2010 4:18pm |
| Yest. | 0.00 in | Week | 0.673 in over last 7 days. |
| Month | 3.12 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 27.07 in ( 53 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.9 °F at 12:00am | Max > 86 °F | 16 days |
| Yest. | 99.6 °F at 4:48pm | Max > 77 °F | 17 days |
| Month | 99.6 °F on 30-Jul-2010 | Warmest day | 91.1 °F on 30-Jul-2010 |
| Year | 101.1 °F on 14-Jun-2010 | Warmest night | 86.7 °F on 28-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 80.6 °F at 4:29am | Min < 32 °F | 0 days |
| Yest. | 77.6 °F at 6:57am | Min < 5 °F | 0 days |
| Month | 69.8 °F on 08-Jul-2010 | Coldest day | 79.2 °F on 02-Jul-2010 |
| Year | 27.1 °F on 10-Jan-2010 | Coldest night | 74.5 °F on 16-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.904 inHg at 12:32am | Today | 80.6 °F at 4:29am |
| Yest. | 29.995 inHg at 12:01am | Yest. | 77.6 °F at 6:57am |
| Month | 30.177 inHg on 20-Jul-2010 | Month | 69.8 °F on 08-Jul-2010 |
| Year | 30.507 inHg on 11-Jan-2010 | Year | 19.8 °F on 10-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.211 in | Yest. | 0.00 in |
| Month | 2.69 in | Month | 3.12 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1035.0 W/m2 at 1:20pm | Yest. | 9.4 index at 1:26pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph SW at 12:48am | |
| Yest. | 15 mph at 12:23pm | |
| Month | 25.0 mph on 23-Jul-2010 | |
| Year | 41.1 mph on 03-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph SW at 12:48am | |
| Yest. | 10 mph at 12:24pm | |
| Month | 15.6 mph on 23-Jul-2010 | |
| Year | 23.5 mph on 03-Jun-2010 | |
| WIND RUN | ||
| Today | 2.78 miles | |
| Month | 1284.99 miles | |
| Year | 12981.07 miles | |
