Trends as of 06-Feb-2012 at 9:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.8 | 1.1 | 2.3 | SE | 90 | 30.103 | 0.01 |
| 5 minutes ago | 72.1 | 2.3 | 4.6 | SE | 91 | 30.101 | 0.01 |
| 10 minutes ago | 71.6 | 1.1 | 4.6 | SE | 91 | 30.098 | 0.01 |
| 15 minutes ago | 71.3 | 1.1 | 3.5 | NE | 91 | 30.098 | 0.01 |
| 20 minutes ago | 70.9 | 0.0 | 0.0 | ENE | 92 | 30.097 | 0.01 |
| 30 minutes ago | 69.8 | 0.0 | 0.0 | ESE | 95 | 30.095 | 0.01 |
| 45 minutes ago | 68.5 | 2.3 | 3.5 | ENE | 96 | 30.085 | 0.01 |
| 60 minutes ago | 67.3 | 1.1 | 1.1 | ENE | 97 | 30.079 | 0.01 |
| 75 minutes ago | 66.5 | 0.0 | 0.0 | NE | 97 | 30.069 | 0.01 |
| 90 minutes ago | 65.9 | 0.0 | 1.1 | NE | 97 | 30.058 | 0.01 |
| 105 minutes ago | 65.7 | 1.1 | 3.5 | ENE | 97 | 30.050 | 0.01 |
| 120 minutes ago | 65.5 | 2.3 | 3.5 | N | 97 | 30.047 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 06-Feb-2012 5:48am |
| Yest. | 0.17 in | Week | 0.169 in over last 7 days. |
| Month | 0.18 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 45.09 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.8 °F at 9:43am | Max > 86 °F | 0 days |
| Yest. | 82.4 °F at 3:09pm | Max > 77 °F | 4 days |
| Month | 82.4 °F on 05-Feb-2012 | Warmest day | 74.9 °F on 05-Feb-2012 |
| Year | 83.3 °F on 26-Jan-2012 | Warmest night | 69.0 °F on 06-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.0 °F at 4:39am | Min < 32 °F | 0 days |
| Yest. | 61.5 °F at 3:55am | Min < 5 °F | 0 days |
| Month | 52.9 °F on 01-Feb-2012 | Coldest day | 70.2 °F on 03-Feb-2012 |
| Year | 40.5 °F on 14-Jan-2012 | Coldest night | 59.9 °F on 01-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.103 inHg at 9:42am | Today | 65.0 °F at 4:39am |
| Yest. | 30.112 inHg at 12:04am | Yest. | 61.5 °F at 3:55am |
| Month | 30.298 inHg on 01-Feb-2012 | Month | 52.9 °F on 01-Feb-2012 |
| Year | 30.487 inHg on 16-Jan-2012 | Year | 37.8 °F on 14-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.080 in | Yest. | 0.17 in |
| Month | 0.12 in | Month | 0.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 476 W/m2 at 9:44am | Today | 1.6 index at 9:44am |
| Yest. | 747.0 W/m2 at 11:22am | Yest. | 4.5 index at 11:43am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.7 mph E | |
| Gust | 4.0 mph E | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph SE at 9:42am | |
| Yest. | 9 mph at 10:20am | |
| Month | 19.0 mph on 03-Feb-2012 | |
| Year | 23.0 mph on 11-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph SE at 9:42am | |
| Yest. | 7 mph at 10:21am | |
| Month | 12.4 mph on 04-Feb-2012 | |
| Year | 13.5 mph on 27-Jan-2012 | |
| WIND RUN | ||
| Today | 4.08 miles | |
| Month | 198.22 miles | |
| Year | 17642.15 miles | |
